STATEMENT OF NET CAPITAL BALANCE AS AT 30 JUNE 2015
STATEMENT OF NET CAPITAL BALANCE AS AT 30 JUNE 2016
STATEMENT OF NET CAPITAL BALANCE AS AT 30 JUNE 2017
Liquid Capital Statement & Net Capital Balance 31 Jul 2017 |
Liquid Capital Statement & Net Capital Balance 31 Aug 2017 |
Liquid Capital Statement & Net Capital Balance 30 Sep 2017 |
Liquid Capital Statement & Net Capital Balance 31 Oct 2017 |
Liquid Capital Statement 30 Nov 2017 | Net Capital Balance 30 Nov 2017 |
Liquid Capital Statement 31 Dec 2017 | Net Capital Balance 31 Dec 2017 |
STATEMENT OF NET CAPITAL BALANCE 30 June 2018
BALANCE SHEET AS AT 31-12-2019
STATEMENT OF NET CAPITAL BALANCE AS AT 30 JUNE 2019
Liquid Capital Statement 30 Apr 2019 | Net Capital Balance 30 Apr 2019 |
Liquid Capital Statement 31 May 2019 | Net Capital Balance 31 May 2019 |
Liquid Capital Statement 30 June 2019 | Net Capital Balance 30 June 2019 |
Liquid Capital Statement 31 July 2019 | Net Capital Balance 31 July 2019 |
BLANACE SHEET AS AT 31-12-2020
Liquid Capital Statement & Net Capital Balance 30 August 2019 |
Liquid Capital Statement 30 September 2019 | Net Capital Balance 30 September 2019 |
Liquid Capital Statement 31 October 2019 | Net Capital Balance 31 October 2019 |
Liquid Capital Statement 30 November 2019 | Net Capital Balance 30 November 2019 |
Liquid Capital Statement 31 December 2019 | Net Capital Balance 31 December 2019 |
Liquid Capital Statement 31 January 2020 | Net Capital Balance 31 January 2020 |
Liquid Capital Statement 29 February 2020 | Net Capital Balance 29 February 2020 |
Liquid Capital Statement 31 March 2020 | Net Capital Balance 31 March 2020 |
Liquid Capital Statement 30 April 2020 | Net Capital Balance 30 April 2020 |
Liquid Capital Statement 31 May 2020 | Net Capital Balance 31 May 2020 |
Liquid Capital Statement 30 June 2020 | Net Capital Balance 30 June 2020 |
BALANCE SHEET AS AT 30-06-2021
Liquid Capital Statement 31 July 2020 | Net Capital Balance 31 July 2020 |
Liquid Capital Statement 31 August 2020 | Net Capital Balance 31 August 2020 |
Liquid Capital Statement 30 September 2020 | Net Capital Balance 30 September 2020 |
Liquid Capital Statement 31 October 2020 | Net Capital Balance 31 October 2020 |
Liquid Capital Statement 30 November 2020 | Net Capital Balance 30 November 2020 |
Liquid Capital Statement 31 December 2020 | Net Capital Balance 31 December 2020 |
Liquid Capital Statement 31 January 2021 | Net Capital Balance 31 January 2020 |
Liquid Capital Statement 28 February 2021 | Net Capital Balance 28 February 2021 |
Liquid Capital Statement 31 March 2021 | Net Capital Balance 31 March 2021 |
Liquid Capital Statement 30 April 2021 | Net Capital Balance 31 April 2021 |
Liquid Capital Statement 31 May 2021 | Net Capital Balance 31 May 2021 |
Financial Statement – 2020-2021
Liquid Capital Statement 30 June 2021 | Net Capital Balance 30 June 2021 |
Liquid Capital Statement 31 July 2021 | Net Capital Balance 31 July 2021 |
Liquid Capital Statement 31 August 2021 | Net Capital Balance 31 August 2021 |
Liquid Capital Statement 30 September 2021 | Net Capital Balance 30 September 2021 |
Liquid Capital Statement 31 October 2021 | Net Capital Balance 31 October 2021 |
Liquid Capital Statement 30 November 2021 | Net Capital Balance 30 November 2021 |
Liquid Capital Statement 31 December 2021 | Net Capital Balance 31 December 2021 |